Comtrex Enterprise - October 2022
Release Date: Production 25 October 2022
Status: Released to Production
For detailed information on Enterprise October 2022 release please view a section below.

Delivery Service - CXE-E-14
The second last phase of the delivery service is now complete. The November release will include this service where Aztec clients that use Acquire can use Enterprise Stocks.
This service allows Enterprise stocks to consume delivery information from Acquire.

Zonal ID | Application | Area | Description |
---|---|---|---|
355023 | Stock | Deliveries | Improvement made to the Deliveries page so that when you add items to a Delivery, they will be displayed in a reversed chronological order. |
362200 | Stock | Orders Deliveries Stock Count | Improvement made to the Orders, Deliveries, and Stock Count pages so that you will now be able to search for product codes. |
375488 | Stock | Orders | Improvement made to the Orders page so that when you add items to an Order, they will be displayed in a reversed chronological order. |
380526 | Stock | Finalise | Fix applied to the Finalise page within the Stock application so that when you finalise a stock period using the 'Finalise with Theoretical' button, the Actual Closing Stock figures will be populated correctly based on the Theoretical Closing Stock figures. |
370429 | Stock | Finalise | Improvement made to the Finalise page within the Stock application so that when you try to finalise a stock period, the warning message will list all actions that you will have to complete in order to finalise the stock period. |
387776 | Stock Admin | Stock Items | Fix applied to the Stock Item page so that when the 'Hide New Stock Size button' user operation is assigned to you, the 'New Stock Size' button will be hidden. |
375075 | Stock Admin | Stock Items | Improvement made to Stock Items' 'Supplier Products' tab so that when you try to create an additional supplier item, only those Pack Size options will be populated that haven t been used within that supplier product. |
371575 | Stock Admin | Stock Items | Fix applied to the Aztec Export process so that the inactive supplier items will not affect the export to Aztec. |
376751 | Stock Admin | Stock Items | Fix applied to the 'Recipes' tab within Stock Items so that when you use the 'Create Recipes' , the 'Remove from Recipes', or the 'Replace in Recipes' wizards, the tab will reflect the changes straight away without the need for you to manually refresh the page. |
371447 | Stock Admin | Stock Items | Improvement made to the 'Supplier Products' tab within Stock Items so that the default star of a Supplier Product will not get removed if you deactivate one of its supplier items. |
387883 | Stock Admin | Stock Items | Fix applied to the 'Create Recipes' wizard so that you will be able to create Alternative Portion Recipes as long as the Stock Item is already used in a normal portion Recipes. |
384831 | Stock Admin | Stock Items | Fix applied to the 'Supplier Products' tab within Stock Items so that the prices will always be displayed with two decimals. |
372142 | Stock Admin | Batches | Fix applied to the 'Steps Photos' tab within Batches so that you will be able to sort the uploaded steps photos by using drag and dropping them. |
385878 | Stock Admin |
Batches Recipes |
Fix applied to Batches and Recipes so that their details section will display the Allergens with their full names correctly. |
379364 | Stock Admin | Batches | Fix applied to the Batches' 'Nutrition' tab so that the values within the 'Per 100G' row will be always calculated automatically even when you enter the nutrition values manually. This is reliant on a weight being entered for that product. |
385749 | Stock Admin | Batches | "Improvement made to the Aztec Export so that - all new Batches will be flagged with a 'Must Fix' error if they do not have a Pack Size configured as the 'Counting Size'. - all existing Batches will be flagged with a warning error if they don't have a Pack Size configured as the 'Counting Size'." |
385202 | Stock Admin | Batches | Fix applied to the Aztec Initial Import so that the relevant Pack Size will be automatically flagged as the 'Counting Size' for each Batch based on the 'Storage Count Unit' field of the Prep Items. |
377343 | Stock Admin | Batches | Improvement made to the 'Final Dish Photo' and 'Steps Photos' tabs so that the tabs will be displayed with the same layout for Batches and for Recipes as well. |
359012 | Stock Admin | Batches | Improvement made to the 'Final Dish Photo' and the 'Steps Photos' tabs of the Recipes so that when you upload a new photo, the tabs will now display a loading sign in pop-up window until the photo is uploaded. |
387369 | Stock Admin | Recipes | Fix applied to the Recipes page so that the 'Category' drop-down filter will only display those active Categories that have at least one active or inactive Recipe within it. |
377463 | Stock Admin | Recipes | Fix applied to the 'Choice' tab of the Recipes so that the tab will only allow you to add a Recipe into a Choice if the relevant permission is assigned to you. |
380452 | Stock Admin | Recipes | Improvement made to the Recipes' 'Choice' tab where the inactive Choices will be displayed in red. |
385314 | Stock Admin | Recipes | Fix applied to the 'New Recipe' pop-up window so that its 'Recipe Category' drop-down field will always show all active Categories not depending on whether they have an active / inactive Recipe within. |
383374 | Stock Admin | Recipes | Fix applied to the 'Ingredients' tab within Recipes so that it will always show all Batch ingredients even if Batch doesn't have any ingredients within. |
384285 | Stock Admin | Recipes | Fix applied to the 'EPOS' tab of the Recipes so that you will be able to make a Recipe as the Alternative Portion of another Recipe without any error messages being displayed. |
371306 | Stock Admin | Recipes | Improvement made to the 'EPOS' tab of the Recipes where all sections and fields will now be displayed with Pascal case. |
377538 | Stock Admin | Choices | Fix applied to the 'Choice' tab of the Recipes so that the quantity field will be displayed with the 'Enter a quantity' placeholder instead of being prefilled with a '0.00' value. |
385209 | Stock Admin | Choices | Fix applied to the Choices page so that when you edit an existing Choice or create a new one, the page in the background won't be flashing anymore. |
384398 | Stock Admin | Choices | Fix applied to the 'Choice Options' pop-up window so that you will only be able to flag an option as the default if the 'Multi Select' field is enabled for the Choice. |
385875 | Stock Admin | Allergens | Fix applied to the Recipes / Allergens page so that it will display the Suitability information correctly. |
359534 | Stock Admin | Allergens Importer | Improvement made to the Importer / Allergens page so that when you upload a new Allergens Template that contains errors, the page will display an error message with the relevant information. |
370853 | Stock Admin | Menus | Fix applied to the Menus page so that when you try to add allergen and suitability information to a new temporary item, the page will not jump to the bottom. |
371017 | Stock Admin | Menus | Fix applied to the Menus page so that when you try to search for a new ingredient within a Recipe, the placeholder will disapper correctly. |
370841 | Stock Admin | Menus | Fix applied to the Menus page so that when you try to add a new ingredient to a Recipe, only those items will be populated that are available to your division. |
385444 | Stock Admin | Menus | Fix applied to the Menus page so that when a Menu has lots of Recipes the 'Calories' column will not cause the page to time out. |
384275 | Stock Admin | Sales Items | Fix applied to the Sale Items Details page so that when you unlink a Sale Item from a Recipe, the 'Linked Recipe' field will display the 'Select a Recipe' placeholder correctly. |
354439 | Stock Admin | Sales Items | The Sale Items / Unlinked to Recipes page will now be displayed with a similar layout like the Sale Items page. |
371944 |
Reports |
Time Period | Fix applied to the 'Daily Time Period Analysis.' report so that it won't display the 'Cost Centre' option within the 'Grouped By' parameter because this report cannot be run by cost centres. |
373706 | Reports | Sales Analysis | Fix applied to the 'Transaction Log.' report so that it will display the values under the 'Cvrs' column correctly. |
374075 | Reports | Time Period | Fix applied to the 'Weekly Time Period Analysis.' report so that it will display the values within the 'Spend Per Head' graph correctly. |
385045 | Reports | Line Checks | Fix applied to the 'Line Check Daily Variance' report so that it will display the sales figures correctly. |
371062 | Reports | Stock Results | Fix applied to the 'Wastage Result by Item.' report so that it will display the quantity figures with up to two decimals correctly. |
360699 | Reports | Sales Analysis | Fix applied to the 'Closed Check Summary.' report so that it will display all checks correctly. |
373729 | Reports | Sales Mix | Fix applied to the 'Sales Mix LFL.' report so that it will run correctly without any error messages being displayed. |
357226 | Reports | Reports | All Comtrex and Zonal logos have been removed from all enterprise reports and custom extracts. |